DEBT
| (thousands of euros) | September 30, 2012 |
December 31, 2011 |
| Long-term, less current portion | ||
| 2009 Notes (due 2016) | 759,024 | 753,618 |
| Capital Securities | 740,484 | 738,492 |
| Facilities | 574,962 | 625,785 |
| 2010 Notes (due 2018) | 495,109 | 494,530 |
| Other | 1,778 | 857 |
| 2,571,357 | 2,613,282 | |
| Short-term borrowings | ||
| Short-term borrowings | 7,705 | 15,589 |
| 7,705 | 15,589 | |
| Current portion of long-term debt | ||
| Facilities | 80,689 | 80,477 |
| 2009 Notes (due 2016) | 33,160 | 2,926 |
| Capital Securities | 30,938 | 46,618 |
| 2010 Notes (due 2018) | 17,831 | 29,115 |
| Other | 14,483 | 14,347 |
| 177,101 | 173,483 | |
| Total Debt | 2,756,163 | 2,802,354 |
Loading...
| Eventi Finanziari | ![]() |
| Eventi Responsabilità Sociale | ![]() |
| Eventi multipli | ![]() |








