





Underwritten and paid up share capital as of December 31, 2009 amounts to €172.015.373 composed of 172.015.373 ordinary shares with a nominal value of €1 each.
Authorized share capital amounts to €180.857.821, composed of 180.857.821 ordinary shares with a nominal value of €1 each.




| DATA | SHARE PER VALUE | CHANGE IN NUMBER OF SHARES | TOTAL SHARE CAPITAL | TOTAL NUMBER OF SHARES |
| 24/11/2009 | 1,00 | 19.728.536 | 172.015.373 | 172.015.373 |
| 31/12/2008 | 1,00 | 129.600 | 152.286.837 | 152.286.837 |
| 30/06/2008 | 1,00 | 258.041 | 152.157.237 | 152.157.237 |
| 31/12/2007 | 1,00 | 329.796 | 151.899.196 | 151.899.196 |
| 30/06/2007 | 1,00 | 849.824 | 151.569.400 | 151.569.400 |
| 31/12/2006 | 1,00 | 1.111.649 | 150.749.576 | 150.749.576 |
| 30/06/2006 | 1,00 | 60.628.647 | 149.637.927 | 149.637.927 |
| 31/12/2005 | 1,00 | 70.000 | 89.009.280 | 89.009.280 |
| 31/12/2004 | 1,00 | 130.000 | 88.939.280 | 88.939.280 |
| 31/12/2003 | 1,00 | 255.375 | 88.809.280 | 88.809.280 |
| 31/12/2002 | 1,00 | 88.553.905 | 88.553.905 |




| Fiscal Year | Ex-dividend date | Payment date | Dividend per share |
| 2008 | 05/18/2009 | 05/21/2009 | 0,68 |
| 2007 | 04/21/2008 | 04/24/2008 | 0,825 |
| 2006 | 05/21/2007 | 05/24/2007 | 0,79 |
| 2005 | 04/24/2006 | 04/27/2006 | 1,3 |
| 2004 | 04/18/2005 | 04/21/2005 | 1,7 |
| 2003 | 04/19/2004 | 04/22/2004 | 2,0 |
| 2002 | 04/22/2003 | 04/25/2003 | 3,3 |




The Capital Securities are redeemable at maturity, at par value after March 31, 2016, upon the occurrence of certain events.
Debt issuance costs associated with the Capital Securities are being amortized over ten years beginning May 2006.
The Capital Securities allow Lottomatica Group to optionally defer coupon payments and mandates deferral of coupon payments if Lottomatica Group is in breach of the interest coverage ratio as defined in the Capital Securities agreement.
Under circumstances described in the Capital Securities trust deed, Lottomatica Group is required to settle deferred coupon payments in cash or equity.
The terms of the Capital Securities require Lottomatica Group to authorize the issuance of ordinary shares in accordance with a resolution approved by Lottomatica shareholders. At each annual general meeting, the value of the ordinary shares authorized for issuance must be equivalent to the coupon payments due during the following two-year period. As of December 31, 2007, the authorization was in place for the issuance of capital up to €170 million. Coupon payments over the next two years are approximately €124 million.


| Financial events | ![]() |
| Social Responsibility events | ![]() |
| Multiple events | ![]() |





